<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type='text/xsl' href='rss.xsl'?>
<rss version="2.0">
<channel>
	<language>en-us</language>
	<link>https://www.chapman.com/</link>
	<title>Bank Regulatory</title>
	<description>Publications and news for Chapman&#039;s Bank Regulatory Group. </description>

	<item>
		<guid isPermaLink='false'>8e89f5a010fdd9eeefe19a8450f8c6ac</guid>
		<category>Article</category>
		<title>Banks Face Cloudy Rate Horizons As Opt-Outs Spread</title>
		<link>https://www.chapman.com/publication-10163.html</link>
		<description><![CDATA[ Chapman partner Marc Franson authored an article published by Law360, examining the growing trend of state opt-outs from DIDMCA and the resulting uncertainty for lenders over rate exportation and where a loan is &ldquo;made.&rdquo; ]]></description>
		<pubDate>Mon, 11 May 2026 09:00:00 -0400</pubDate>
	</item>
	
	<item>
		<guid isPermaLink='false'>fe74ca4a68f006a2959f653a4fa5ea6e</guid>
		<category>Client Alert</category>
		<title>Tenth Circuit Grants Rehearing in Colorado Opt Out Case</title>
		<link>https://www.chapman.com/publication-10151.html</link>
		<description><![CDATA[ Today, the Tenth Circuit Court of Appeals issued an Order granting a motion for rehearing en banc by the entire Tenth Circuit. This relates to the challenge by three trade associations to the action of the Colorado legislature opting out of federal interest rate preemption applicable to state banks for loans made in Colorado. ]]></description>
		<pubDate>Thu, 02 Apr 2026 09:00:00 -0400</pubDate>
	</item>
	
	<item>
		<guid isPermaLink='false'>8fdc7e1029eef991c598b8862962773e</guid>
		<category>Client Alert</category>
		<title>Credit Risk Transfer, Simplified</title>
		<link>https://www.chapman.com/publication-10090.html</link>
		<description><![CDATA[ A well-trodden path for banks to achieve regulatory capital reductions by mitigating credit risk is through a synthetic securitization, either by issuing credit-linked notes (CLNs) or engaging in bespoke bilateral credit derivative transactions. These transactions&mdash;while complex to execute&mdash;offer the significant advantage of transferring risk on a large, diversified portfolio of obligors, allowing investors to evaluate credit risk on a statistical basis. This lessens the need for investor diligence at the level of individual obligations, which facilitates risk transfer on obligors for whom information might be limited or costly to digest. ]]></description>
		<pubDate>Mon, 25 Nov 2024 09:00:00 -0500</pubDate>
	</item>
	
	<item>
		<guid isPermaLink='false'>3e7d116584a278af0809ab510ef97aa4</guid>
		<category>Client Alert</category>
		<title>LIBOR Transition Regulations Finalized</title>
		<link>https://www.chapman.com/publication-9996.html</link>
		<description><![CDATA[ The IRS published final LIBOR transition regulations in the Federal Register on January 4, 2022. The regulations allow modifications of debt instruments and other contracts to replace LIBOR without triggering a reissuance or deemed exchange if certain conditions are met. ]]></description>
		<pubDate>Tue, 11 Jan 2022 09:00:00 -0500</pubDate>
	</item>
	
	<item>
		<guid isPermaLink='false'>a9731475a355c46b79a9d19b8fe14a76</guid>
		<category>Chapman Insights</category>
		<title>Screening for ESG Criteria in Lending and Investment Transactions</title>
		<link>https://www.chapman.com/publication-1236.html</link>
		<description><![CDATA[ Lenders and investors are taking different approaches to building ESG portfolios based on the entity&rsquo;s own preferences and values. However, one widely used tool involves screening of select assets or transactions that align with those values. ]]></description>
		<pubDate>Mon, 13 Sep 2021 09:00:00 -0400</pubDate>
	</item>
	
	<item>
		<guid isPermaLink='false'>5d7981c6859f629cf8471d09d3a08607</guid>
		<category>Chapman Insights</category>
		<title>U.S. Commits to Cutting Carbon Emissions in Half by 2030</title>
		<link>https://www.chapman.com/publication-1226.html</link>
		<description><![CDATA[ At today&rsquo;s Earth Day Climate Summit, President Joe Biden announced to world leaders that the United States is committed to cutting its greenhouse gas emissions by 50% to 52% from 2005 levels by 2030.  ]]></description>
		<pubDate>Thu, 22 Apr 2021 09:00:00 -0400</pubDate>
	</item>
	
	<item>
		<guid isPermaLink='false'>f78b1f95cd8c01905607c18a8ee2d88b</guid>
		<category>Chapman Insights</category>
		<title>Loan Associations Publish Social Loan Principles</title>
		<link>https://www.chapman.com/publication-1224.html</link>
		<description><![CDATA[ Last week the Loan Syndications and Trading Association, the Loan Market Association, and the Asia Pacific Loan Market Association jointly published their first ever Social Loan Principles. ]]></description>
		<pubDate>Tue, 20 Apr 2021 09:00:00 -0400</pubDate>
	</item>
	
	<item>
		<guid isPermaLink='false'>7a13bfe02a609ee62c9295491919463a</guid>
		<category>Client Alert</category>
		<title>Two Court Actions with Implications for Marketplace Lenders</title>
		<link>https://www.chapman.com/publication-1221.html</link>
		<description><![CDATA[ In the past few days, two courts have actions that are of significance to marketplace lenders and their funding sources.&nbsp; ]]></description>
		<pubDate>Wed, 14 Apr 2021 09:00:00 -0400</pubDate>
	</item>
	
	<item>
		<guid isPermaLink='false'>00564b3be2e9969a3980e8aae54aa92b</guid>
		<category>Chapman Insights</category>
		<title>ESG Investing to Continue Growth in 2021 Under Biden Administration</title>
		<link>https://www.chapman.com/publication-1216.html</link>
		<description><![CDATA[ Environmental, Social and Governance investing in the United States has reportedly reached an estimated $250 billion in assets under management and is expected to see continued growth in 2021 and beyond.&nbsp; ]]></description>
		<pubDate>Tue, 02 Mar 2021 09:00:00 -0500</pubDate>
	</item>
	
	<item>
		<guid isPermaLink='false'>fa8345f64abff1f2d04d11ae83feb864</guid>
		<category>Client Alert</category>
		<title>Madden-Based Cases in New York Against Securitization Trusts Dismissed</title>
		<link>https://www.chapman.com/publication-1199.html</link>
		<description><![CDATA[ In 2015, the Second Circuit Court of Appeals issued an opinion finding that, under the doctrine of federal preemption, a non-bank assignee of a bank loan could not charge and collect the rates and fees that the bank could charge and was therefore subject to state law usury limits. ]]></description>
		<pubDate>Mon, 28 Sep 2020 09:00:00 -0400</pubDate>
	</item>
	
</channel>
</rss>
