<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type='text/xsl' href='rss.xsl'?>
<rss version="2.0">
<channel>
	<language>en-us</language>
	<link>https://www.chapman.com/</link>
	<title>Public and Institutional Banking &amp; Finance Group</title>
	<description>Publications and news for Chapman&#039;s Credit Enhancement Group.</description>

	<item>
		<guid isPermaLink='false'>aa20b88bedff180c421b3a2ccffc0328</guid>
		<category>Client Alert</category>
		<title>Risk Weights and Credit Conversion Factors in the Proposed New Subpart E “Expanded Risk-Based” (ERB) Approach Compared to the Existing and Proposed Amendments to the Subpart D Standardized Approach in the US Basel III Rule</title>
		<link>https://www.chapman.com/publication-10154.html</link>
		<description><![CDATA[ Our March 31, 2026, Client Alert described the ERBA NPR and SA NPR issued by the federal banking agencies on March 19, 2026. In that Alert, we indicated we would issue a separate Client Alert describing in more detail how the Standardized Approach &ldquo;risk weights&rdquo; in Section 32 and &ldquo;credit conversion factors&rdquo; (CCFs) in Section 33 of the US Basel III rule would be amended by the proposals in the SA NPR and how those would differ from the risk weights and CCFs proposed in the ERBA NPR (which would be contained in proposed new Sections 111 and 112 of the US Basel III rule). This Alert provides that description and is intended to be read in conjunction with the earlier Client Alert, which provides the background, and defined terms, for this supplementary Client Alert. ]]></description>
		<pubDate>Mon, 13 Apr 2026 09:00:00 -0400</pubDate>
	</item>
	
	<item>
		<guid isPermaLink='false'>445b45fb6656f05e5dbaa24c474b0825</guid>
		<category>Client Alert</category>
		<title>Financial Regulatory Agencies Propose Rule Mandated by the Financial Data Transparency Act</title>
		<link>https://www.chapman.com/publication-10084.html</link>
		<description><![CDATA[ On August 22, 2024, a proposed rule (the &ldquo;Proposed Joint Rule&rdquo;) mandated by the Financial Data Transparency Act of 2022 (the &ldquo;FDTA&rdquo;) and adopted by nine federal financial regulators, including the U.S. Securities and Exchange Commission (the &ldquo;SEC&rdquo; and, together with the other eight regulators, the &ldquo;Covered Agencies&rdquo;), was published in the Federal Register.&nbsp; ]]></description>
		<pubDate>Thu, 05 Sep 2024 09:00:00 -0400</pubDate>
	</item>
	
	<item>
		<guid isPermaLink='false'>7f3ae3c55fcec9c562c1419597fc54da</guid>
		<category>Client Alert</category>
		<title>Risk Weights and Credit Conversion Factors in the Proposed New Subpart E “Expanded Risk-Based” (ERB) Approach Compared to the Standardized Approach in the US Basel III Rule</title>
		<link>https://www.chapman.com/publication-10062.html</link>
		<description><![CDATA[ Our December 6, 2023 Client Alert described very generally important aspects of the &ldquo;Basel III Endgame&rdquo; NPR (NPR) that proposed replacing two &ldquo;subparts&rdquo; of the existing US Basel III rule. In that Alert, we indicated we would issue a separate Client Alert describing in more detail how the Standardized Approach &ldquo;risk weights&rdquo; in Section 32 and &ldquo;credit conversion factors&rdquo; (CCFs) in Section 33 of the US Basel III rule differ from the risk weights and CCFs proposed in the NPR (which would be contained in proposed Sections 111 and 112 of the US Basel III rule). This Alert provides that description. This Client Alert does not address the risk weights for securitization exposures. For a discussion of the impact of theBasel II endgame proposal on securitization exposures, please see our Client Alert dated August 1, 2023, a copy of which can be found here. ]]></description>
		<pubDate>Fri, 15 Dec 2023 09:00:00 -0500</pubDate>
	</item>
	
	<item>
		<guid isPermaLink='false'>f2d376c4ac996e810ccf3c815df29e42</guid>
		<category>Client Alert</category>
		<title>Questions and Answers About the Basel III Endgame Notice of Proposed Rulemaking</title>
		<link>https://www.chapman.com/publication-10061.html</link>
		<description><![CDATA[ On July 27, 2023, the three federal banking agencies jointly issued a &ldquo;notice of proposed rulemaking&rdquo; captioned &ldquo;Regulatory Capital Rule: Large Banking Organizations and Banking Organizations With Significant Trading Activity&rdquo; (NPR) that is more commonly described as &ldquo;the Basel III endgame.&rdquo; ]]></description>
		<pubDate>Wed, 06 Dec 2023 09:00:00 -0500</pubDate>
	</item>
	
	<item>
		<guid isPermaLink='false'>3e7d116584a278af0809ab510ef97aa4</guid>
		<category>Client Alert</category>
		<title>LIBOR Transition Regulations Finalized</title>
		<link>https://www.chapman.com/publication-9996.html</link>
		<description><![CDATA[ The IRS published final LIBOR transition regulations in the Federal Register on January 4, 2022. The regulations allow modifications of debt instruments and other contracts to replace LIBOR without triggering a reissuance or deemed exchange if certain conditions are met. ]]></description>
		<pubDate>Tue, 11 Jan 2022 09:00:00 -0500</pubDate>
	</item>
	
	<item>
		<guid isPermaLink='false'>a9b86dff812b0af83504e81cf6d9ccc8</guid>
		<category>Article</category>
		<title>Tax-Exempt Bond Securitization</title>
		<link>https://www.chapman.com/publication-1238.html</link>
		<description><![CDATA[ This article in the Journal of Taxation of Financial Products outlines tax-exempt municipal debt securitization transactions and associated tax issues. Chapman authors, David Nirenberg, Brent Feller, and Steven Kopp, provide an in-depth look at the primary tax issues for parties to both single-class and multiple-class tax-exempt bond securitization transactions. ]]></description>
		<pubDate>Tue, 30 Nov 2021 09:00:00 -0500</pubDate>
	</item>
	
	<item>
		<guid isPermaLink='false'>e8ca8700ccd5c18d80223c7602306e74</guid>
		<category>Client Alert</category>
		<title>SEC Charges School District and Former CFO with Materially Misleading Investors</title>
		<link>https://www.chapman.com/publication-1237.html</link>
		<description><![CDATA[ On September&nbsp;16, 2021, the Securities and Exchange Commission charged Sweetwater Union High School District, a San Diego County, California, school district serving approximately 47,000&nbsp;students, and its former Chief Financial Officer, Karen&nbsp;Michel, with making material misstatements and omissions in connection with the District&rsquo;s April&nbsp;2018 $28&nbsp;million bond issue. ]]></description>
		<pubDate>Mon, 27 Sep 2021 09:00:00 -0400</pubDate>
	</item>
	
	<item>
		<guid isPermaLink='false'>a9731475a355c46b79a9d19b8fe14a76</guid>
		<category>Chapman Insights</category>
		<title>Screening for ESG Criteria in Lending and Investment Transactions</title>
		<link>https://www.chapman.com/publication-1236.html</link>
		<description><![CDATA[ Lenders and investors are taking different approaches to building ESG portfolios based on the entity&rsquo;s own preferences and values. However, one widely used tool involves screening of select assets or transactions that align with those values. ]]></description>
		<pubDate>Mon, 13 Sep 2021 09:00:00 -0400</pubDate>
	</item>
	
	<item>
		<guid isPermaLink='false'>7db14bb419fa41f0a03cc8fb15ce6604</guid>
		<category>Article</category>
		<title>Potential Federal Tax Reissuance Concerns Involving a Transition from LIBOR to an Alternate Rate</title>
		<link>https://www.chapman.com/publication-1235.html</link>
		<description><![CDATA[ In 2017, the Financial Conduct Authority, the U.K. authority that oversees the London interbank offered rate, announced that LIBOR may be phased out after the end of 2021. The announcement applied to all currency and term variants of LIBOR, including U.S. dollar denominated LIBOR. ]]></description>
		<pubDate>Mon, 30 Aug 2021 09:00:00 -0400</pubDate>
	</item>
	
	<item>
		<guid isPermaLink='false'>5d7981c6859f629cf8471d09d3a08607</guid>
		<category>Chapman Insights</category>
		<title>U.S. Commits to Cutting Carbon Emissions in Half by 2030</title>
		<link>https://www.chapman.com/publication-1226.html</link>
		<description><![CDATA[ At today&rsquo;s Earth Day Climate Summit, President Joe Biden announced to world leaders that the United States is committed to cutting its greenhouse gas emissions by 50% to 52% from 2005 levels by 2030.  ]]></description>
		<pubDate>Thu, 22 Apr 2021 09:00:00 -0400</pubDate>
	</item>
	
</channel>
</rss>
