<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type='text/xsl' href='rss.xsl'?>
<rss version="2.0">
<channel>
	<language>en-us</language>
	<link>https://www.chapman.com/</link>
	<title>Illinois Public Finance</title>
	<description>Publications and news for Chapman&#039;s Illinois Public Finance Group.</description>

	<item>
		<guid isPermaLink='false'>445b45fb6656f05e5dbaa24c474b0825</guid>
		<category>Client Alert</category>
		<title>Financial Regulatory Agencies Propose Rule Mandated by the Financial Data Transparency Act</title>
		<link>https://www.chapman.com/publication-10084.html</link>
		<description><![CDATA[ On August 22, 2024, a proposed rule (the &ldquo;Proposed Joint Rule&rdquo;) mandated by the Financial Data Transparency Act of 2022 (the &ldquo;FDTA&rdquo;) and adopted by nine federal financial regulators, including the U.S. Securities and Exchange Commission (the &ldquo;SEC&rdquo; and, together with the other eight regulators, the &ldquo;Covered Agencies&rdquo;), was published in the Federal Register.&nbsp; ]]></description>
		<pubDate>Thu, 05 Sep 2024 09:00:00 -0400</pubDate>
	</item>
	
	<item>
		<guid isPermaLink='false'>7856a18384d46ef38bc8e8f2e3f543bc</guid>
		<category>Client Alert</category>
		<title>Changes to Illinois School District Borrowing Powers</title>
		<link>https://www.chapman.com/publication-10078.html</link>
		<description><![CDATA[ On June 7, Governor Pritzker signed into law House Bill 4582, Public Act 103-0591 (the &ldquo;Act&rdquo;). Among other items, the Act amends the School Code, the Local Government Debt Reform Act (Debt Reform Act), and the Property Tax Extension Limitation Law (PTELL). ]]></description>
		<pubDate>Mon, 10 Jun 2024 09:00:00 -0400</pubDate>
	</item>
	
	<item>
		<guid isPermaLink='false'>ca8d725b38de7582a18886250787bcf6</guid>
		<category>Client Alert</category>
		<title>SEC Charges the City of Rochester and Its Former Finance Director, the Former Chief Financial Officer of the Rochester City School District, and a Municipal Advisory Firm and Its Two Co-Principals with Fraud in Connection with a Bond Offering</title>
		<link>https://www.chapman.com/publication-10016.html</link>
		<description><![CDATA[ On June 14, 2022, the Securities and Exchange Commission charged the City of Rochester, New York, Rosiland Brooks-Harris, the former finance director of the City, Everton Sewell, the former chief financial officer of the Rochester City School District, and Capital Markets Advisors and its principal Richard Ganci with fraud in connection with the 2019 sale of $119 million in municipal bonds. ]]></description>
		<pubDate>Mon, 25 Jul 2022 09:00:00 -0400</pubDate>
	</item>
	
	<item>
		<guid isPermaLink='false'>bdbcd16ee003de6f134875a4fbfcb90e</guid>
		<category>Client Alert</category>
		<title>SEC Charges Louisiana Town, Its Former Mayor, and Unregistered Municipal Advisor with Fraud in Connection with Two Privately-Placed Bond Issues</title>
		<link>https://www.chapman.com/publication-10012.html</link>
		<description><![CDATA[ On June 2, 2022, the Securities and Exchange Commission charged the Town of Sterlington, Louisiana, its former mayor, Vern A. Breland, the town&rsquo;s unregistered municipal advisor, Twin Spires Financial LLC&nbsp;and its owner, Aaron B. Fletcher with fraud in connection with the sale of $5.8 million in municipal bonds in two offerings in 2017 and 2018.&nbsp; ]]></description>
		<pubDate>Wed, 15 Jun 2022 09:00:00 -0400</pubDate>
	</item>
	
	<item>
		<guid isPermaLink='false'>89d5284f1a8429c5f3e7d8660aea6b06</guid>
		<category>Client Alert</category>
		<title>IRS Revises Form 8038-CP for 2022</title>
		<link>https://www.chapman.com/publication-10000.html</link>
		<description><![CDATA[ The Internal Revenue Service (&ldquo;IRS&rdquo;) has released a revised Form&nbsp;8038‑CP, Return for Credit Payments to Issuers of Qualified Bonds, including new Schedule&nbsp;A, Specified Tax Credit Bonds Interest Limitation Computation and related instructions. The form and instructions were updated to accommodate electronic filing of Form 8038‑CP in 2022. ]]></description>
		<pubDate>Fri, 14 Jan 2022 09:00:00 -0500</pubDate>
	</item>
	
	<item>
		<guid isPermaLink='false'>3e7d116584a278af0809ab510ef97aa4</guid>
		<category>Client Alert</category>
		<title>LIBOR Transition Regulations Finalized</title>
		<link>https://www.chapman.com/publication-9996.html</link>
		<description><![CDATA[ The IRS published final LIBOR transition regulations in the Federal Register on January 4, 2022. The regulations allow modifications of debt instruments and other contracts to replace LIBOR without triggering a reissuance or deemed exchange if certain conditions are met. ]]></description>
		<pubDate>Tue, 11 Jan 2022 09:00:00 -0500</pubDate>
	</item>
	
	<item>
		<guid isPermaLink='false'>a9b86dff812b0af83504e81cf6d9ccc8</guid>
		<category>Article</category>
		<title>Tax-Exempt Bond Securitization</title>
		<link>https://www.chapman.com/publication-1238.html</link>
		<description><![CDATA[ This article in the Journal of Taxation of Financial Products outlines tax-exempt municipal debt securitization transactions and associated tax issues. Chapman authors, David Nirenberg, Brent Feller, and Steven Kopp, provide an in-depth look at the primary tax issues for parties to both single-class and multiple-class tax-exempt bond securitization transactions. ]]></description>
		<pubDate>Tue, 30 Nov 2021 09:00:00 -0500</pubDate>
	</item>
	
	<item>
		<guid isPermaLink='false'>e8ca8700ccd5c18d80223c7602306e74</guid>
		<category>Client Alert</category>
		<title>SEC Charges School District and Former CFO with Materially Misleading Investors</title>
		<link>https://www.chapman.com/publication-1237.html</link>
		<description><![CDATA[ On September&nbsp;16, 2021, the Securities and Exchange Commission charged Sweetwater Union High School District, a San Diego County, California, school district serving approximately 47,000&nbsp;students, and its former Chief Financial Officer, Karen&nbsp;Michel, with making material misstatements and omissions in connection with the District&rsquo;s April&nbsp;2018 $28&nbsp;million bond issue. ]]></description>
		<pubDate>Mon, 27 Sep 2021 09:00:00 -0400</pubDate>
	</item>
	
	<item>
		<guid isPermaLink='false'>a9731475a355c46b79a9d19b8fe14a76</guid>
		<category>Chapman Insights</category>
		<title>Screening for ESG Criteria in Lending and Investment Transactions</title>
		<link>https://www.chapman.com/publication-1236.html</link>
		<description><![CDATA[ Lenders and investors are taking different approaches to building ESG portfolios based on the entity&rsquo;s own preferences and values. However, one widely used tool involves screening of select assets or transactions that align with those values. ]]></description>
		<pubDate>Mon, 13 Sep 2021 09:00:00 -0400</pubDate>
	</item>
	
	<item>
		<guid isPermaLink='false'>7db14bb419fa41f0a03cc8fb15ce6604</guid>
		<category>Article</category>
		<title>Potential Federal Tax Reissuance Concerns Involving a Transition from LIBOR to an Alternate Rate</title>
		<link>https://www.chapman.com/publication-1235.html</link>
		<description><![CDATA[ In 2017, the Financial Conduct Authority, the U.K. authority that oversees the London interbank offered rate, announced that LIBOR may be phased out after the end of 2021. The announcement applied to all currency and term variants of LIBOR, including U.S. dollar denominated LIBOR. ]]></description>
		<pubDate>Mon, 30 Aug 2021 09:00:00 -0400</pubDate>
	</item>
	
</channel>
</rss>
